<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris R Becker</title>
	<atom:link href="http://www.chrisrbecker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrisrbecker.com</link>
	<description>UX / UI / IA &#38; Design Research</description>
	<lastBuildDate>Sat, 02 Jul 2011 15:48:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Italian Neo Realism : Post War Cinema Poster / Brochure by Breanna Meharry</title>
		<link>http://www.chrisrbecker.com/archives/640/comment-page-1#comment-3015</link>
		<dc:creator>Breanna Meharry</dc:creator>
		<pubDate>Sat, 02 Jul 2011 15:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=640#comment-3015</guid>
		<description>Hello, only took me personally a time to find out exactly what had been you attempting  to express with this, although now i am upon it. Merely couple of days earlier We was thinking about very similar concern, and additionally observed your blog post. It&#039;s just a  pity that my mother can&#039;t look at it all right now, we previously transmit that  directly to them on email. btw, I adore your posture. Keep posting. :-)</description>
		<content:encoded><![CDATA[<p>Hello, only took me personally a time to find out exactly what had been you attempting  to express with this, although now i am upon it. Merely couple of days earlier We was thinking about very similar concern, and additionally observed your blog post. It&#8217;s just a  pity that my mother can&#8217;t look at it all right now, we previously transmit that  directly to them on email. btw, I adore your posture. Keep posting. <img src='http://www.chrisrbecker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conductive Ink Experiments by Kyle</title>
		<link>http://www.chrisrbecker.com/archives/883/comment-page-1#comment-2274</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 11 Mar 2011 07:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=883#comment-2274</guid>
		<description>do you have any conductive ink recipes that you would be willing to share?</description>
		<content:encoded><![CDATA[<p>do you have any conductive ink recipes that you would be willing to share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LACMA _ Syyn Labs Halloween Exhibition _  Chris R Becker &amp; Heather Knight by heather</title>
		<link>http://www.chrisrbecker.com/archives/849/comment-page-1#comment-1249</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Tue, 15 Jun 2010 21:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=849#comment-1249</guid>
		<description>What a great project!!</description>
		<content:encoded><![CDATA[<p>What a great project!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Trap Test by mbt shoes</title>
		<link>http://www.chrisrbecker.com/archives/287/comment-page-1#comment-1100</link>
		<dc:creator>mbt shoes</dc:creator>
		<pubDate>Tue, 11 May 2010 03:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=287#comment-1100</guid>
		<description>Good article Thank you so much</description>
		<content:encoded><![CDATA[<p>Good article Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Trap Test by Hermes birkin bag</title>
		<link>http://www.chrisrbecker.com/archives/287/comment-page-1#comment-1099</link>
		<dc:creator>Hermes birkin bag</dc:creator>
		<pubDate>Mon, 10 May 2010 05:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=287#comment-1099</guid>
		<description>Enjoyed reading 

the report - most informative thanks</description>
		<content:encoded><![CDATA[<p>Enjoyed reading </p>
<p>the report &#8211; most informative thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eagle Print 16 x 24 by loans</title>
		<link>http://www.chrisrbecker.com/archives/524/comment-page-1#comment-1051</link>
		<dc:creator>loans</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=524#comment-1051</guid>
		<description>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found www.chrisrbecker.com to be extremely interesting. I will be coming back to www.chrisrbecker.com for more information.</description>
		<content:encoded><![CDATA[<p>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found <a href="http://www.chrisrbecker.com" rel="nofollow">http://www.chrisrbecker.com</a> to be extremely interesting. I will be coming back to <a href="http://www.chrisrbecker.com" rel="nofollow">http://www.chrisrbecker.com</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NET Desk : Blog by Philip van Allen &#187; new ecology of things class, anti-homogenous</title>
		<link>http://www.chrisrbecker.com/net-blog/comment-page-1#comment-3</link>
		<dc:creator>Philip van Allen &#187; new ecology of things class, anti-homogenous</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrbecker.com/?page_id=15#comment-3</guid>
		<description>[...] Net Desk - Focuses on the affordances of paper comps of magazine and other printed material. Each piece of paper is tagged, and acts as a vector into all of its versions, related documents, and relationships with the people and files that created the content of the page. By swiping the paper over different areas of the desk, the user instantly sees these different aspects of the page on a large screen. Reflects the activities of real-world magazine production. Paper, custom built table, Barcode reader, Wii controller, 50&#8243; display, light sensors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Net Desk &#8211; Focuses on the affordances of paper comps of magazine and other printed material. Each piece of paper is tagged, and acts as a vector into all of its versions, related documents, and relationships with the people and files that created the content of the page. By swiping the paper over different areas of the desk, the user instantly sees these different aspects of the page on a large screen. Reflects the activities of real-world magazine production. Paper, custom built table, Barcode reader, Wii controller, 50&#8243; display, light sensors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve Animation by Amy Jo Becker</title>
		<link>http://www.chrisrbecker.com/archives/366/comment-page-1#comment-2</link>
		<dc:creator>Amy Jo Becker</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=366#comment-2</guid>
		<description>NICE... Sesame Street ROCKS! I especially dig the 12 fingered man. :)</description>
		<content:encoded><![CDATA[<p>NICE&#8230; Sesame Street ROCKS! I especially dig the 12 fingered man. <img src='http://www.chrisrbecker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

