<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris R Becker</title>
	<atom:link href="http://www.chrisrbecker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrisrbecker.com</link>
	<description>Media Design &#38; Design Research</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:05:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eagle Print 16 x 24</title>
		<link>http://www.chrisrbecker.com/archives/524</link>
		<comments>http://www.chrisrbecker.com/archives/524#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Chris Becker]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[serigraph]]></category>

		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=524</guid>
		<description><![CDATA[
3 Layer Screen print on paper intended for both a print and textile.
]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="aligncenter size-large wp-image-523" title="eagle_printmaking" src="http://www.chrisrbecker.com/wp-content/uploads/2010/02/eagle_printmaking-768x1024.jpg" alt="" width="768" height="1024" /></p>
<p>3 Layer Screen print on paper intended for both a print and textile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisrbecker.com/archives/524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Prototype Build</title>
		<link>http://www.chrisrbecker.com/archives/411</link>
		<comments>http://www.chrisrbecker.com/archives/411#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Ecology of Things]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Chris Becker]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Media Design Program]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[User testing]]></category>

		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=411</guid>
		<description><![CDATA[

After working out some functionality and purpose of shape with the foam core and foam prototype, Ryan and I decided to move into more substantial &#8230;]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center;"><a rel="attachment wp-att-413" href="http://www.chrisrbecker.com/archives/411/img_0885"><img class="size-medium wp-image-413 aligncenter" title="Cut &amp; Painted Masonite" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/img_0885-500x666.jpg" alt="Cut &amp; Painted Masonite" width="500" height="666" /></a></p>
<p style="text-align: left;">After working out some functionality and purpose of shape with the foam core and foam prototype, Ryan and I decided to move into more substantial materials to help legitimize the interactions and the possible reality of the prototype. We moved into mocking up the table with the workable materials of Masonite and Acrylic. We built in a controller hiding place and cove. We then made the light sensors used to activate the 3 zone as seamless as possible with the look of the desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisrbecker.com/archives/411/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colloquium &#124; Design Dialogues</title>
		<link>http://www.chrisrbecker.com/archives/401</link>
		<comments>http://www.chrisrbecker.com/archives/401#comments</comments>
		<pubDate>Wed, 15 Apr 2009 07:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[archecture]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Chris Becker]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Media Design Program]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=401</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="attachment wp-att-402" href="http://www.chrisrbecker.com/archives/401/archposter"><img class="alignleft size-full wp-image-402" title="archposter" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/archposter.jpg" alt="archposter" width="525" height="679" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisrbecker.com/archives/401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One to One Layout Desk</title>
		<link>http://www.chrisrbecker.com/archives/387</link>
		<comments>http://www.chrisrbecker.com/archives/387#comments</comments>
		<pubDate>Wed, 15 Apr 2009 06:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Ecology of Things]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Chris Becker]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Media Design Program]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[User testing]]></category>

		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=387</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="attachment wp-att-388" href="http://www.chrisrbecker.com/archives/387/img_0734"><img class="alignleft size-medium wp-image-388" title="Desk &amp; A Scanner" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/img_0734-500x375.jpg" alt="Desk &amp; A Scanner" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisrbecker.com/archives/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototype Rapid Sketch</title>
		<link>http://www.chrisrbecker.com/archives/369</link>
		<comments>http://www.chrisrbecker.com/archives/369#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Ecology of Things]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Chris Becker]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Media Design Program]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=369</guid>
		<description><![CDATA[

As the NET Desk concept of linked paper started to evolve, Ryan and I started to utilize more and more sketching to get across quickly &#8230;]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="attachment wp-att-368" href="http://www.chrisrbecker.com/archives/369/img_0972"></a><a rel="attachment wp-att-384" href="http://www.chrisrbecker.com/archives/369/img_09721"><img class="alignleft size-medium wp-image-384" title="NET Desk Sketch" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/img_09721-500x375.jpg" alt="NET Desk Sketch" width="500" height="375" /></a></p>
<p><a rel="attachment wp-att-370" href="http://www.chrisrbecker.com/archives/369/img_0830"><img class="alignleft size-medium wp-image-370" title="Foam Core and Foam" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/img_0830-500x375.jpg" alt="Foam Core and Foam" width="500" height="375" /></a></p>
<p>As the NET Desk concept of linked paper started to evolve, Ryan and I started to utilize more and more sketching to get across quickly to each other what thing might start to look like. In order for us to Rapidly Prototype we started to rapidly sketch ideas until both of us rested on functionality and looks that served both aesthetic function but also interaction. We then moved to building a prototype using quick and simple materials that allowed us to quickly move through ideas using foam core, foam and light sensors we could quickly get to a semi functional desk, which allowed us to understand the usefulness of our actions and user interface up to that point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisrbecker.com/archives/369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Animation</title>
		<link>http://www.chrisrbecker.com/archives/366</link>
		<comments>http://www.chrisrbecker.com/archives/366#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Chris Becker]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Media Design Program]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Sesame Street]]></category>

		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=366</guid>
		<description><![CDATA[

Twelve from Christopher Becker on Vimeo.
Inspired by the 12 song on Sesame Street. PBS and Sesame Street has been a very large impact on my &#8230;]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="alignleft size-medium wp-image-477" title="Picture 10" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/Picture-10-500x335.png" alt="" width="350" height="234" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="528" height="396" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3918962&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="528" height="396" src="http://vimeo.com/moogaloop.swf?clip_id=3918962&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/3918962">Twelve</a> from <a href="http://vimeo.com/crbecker1">Christopher Becker</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Inspired by the 12 song on Sesame Street. PBS and Sesame Street has been a very large impact on my creativity and drive to be a creative thinker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisrbecker.com/archives/366/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Interface Experiments</title>
		<link>http://www.chrisrbecker.com/archives/346</link>
		<comments>http://www.chrisrbecker.com/archives/346#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Ecology of Things]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Chris Becker]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Media Design Program]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[User testing]]></category>

		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=346</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="attachment wp-att-347" href="http://www.chrisrbecker.com/archives/346/desk_history-02"><img class="alignleft size-medium wp-image-347" title="desk_history-02" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/desk_history-02-500x375.jpg" alt="desk_history-02" width="500" height="375" /></a></p>
<p><a rel="attachment wp-att-349" href="http://www.chrisrbecker.com/archives/346/desk_versions-03"><img class="alignleft size-medium wp-image-349" title="desk_versions-03" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/desk_versions-03-500x375.jpg" alt="desk_versions-03" width="500" height="375" /></a></p>
<p><a rel="attachment wp-att-348" href="http://www.chrisrbecker.com/archives/346/desk_layout-01"><img class="alignleft size-medium wp-image-348" title="desk_layout-01" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/desk_layout-01-500x375.jpg" alt="desk_layout-01" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisrbecker.com/archives/346/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lamp Design &amp; A Mobius Strip</title>
		<link>http://www.chrisrbecker.com/archives/338</link>
		<comments>http://www.chrisrbecker.com/archives/338#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials and Spaces]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Chris Becker]]></category>
		<category><![CDATA[Einstein's Dreams]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Media Design Program]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=338</guid>
		<description><![CDATA[

Design a lamp hanging or standing around a 75 watt bulb. I chose to work with the shape of a mobius strip. The shape was &#8230;]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="attachment wp-att-340" href="http://www.chrisrbecker.com/archives/338/img_0089"><img class="alignleft size-full wp-image-340" title="img_0089" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/img_0089.jpg" alt="img_0089" width="270" height="360" /></a></p>
<p><a rel="attachment wp-att-339" href="http://www.chrisrbecker.com/archives/338/img_0088"><img class="alignleft size-full wp-image-339" title="img_0088" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/img_0088.jpg" alt="img_0088" width="270" height="360" /></a></p>
<p>Design a lamp hanging or standing around a 75 watt bulb. I chose to work with the shape of a mobius strip. The shape was inspired by me reading of Einstein&#8217;s Dreams. The Möbius strip is a surface with only one side and only one boundary component. The Möbius strip has the mathematical property of being non-orientable. It is also a ruled surface. It was discovered independently by the German mathematicians August Ferdinand Möbius. I attempted to widen the width of curtain sections of the plainer surface at which the bulb could fit into. The Möbius strip is one of the move difficult shapes to work with because the inside become the outside and vice versa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisrbecker.com/archives/338/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barcode Identity</title>
		<link>http://www.chrisrbecker.com/archives/328</link>
		<comments>http://www.chrisrbecker.com/archives/328#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Ecology of Things]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Chris Becker]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Media Design Program]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=328</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="attachment wp-att-329" href="http://www.chrisrbecker.com/archives/328/img_0838"><img class="alignleft size-medium wp-image-329" title="Barcode Scanner" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/img_0838-500x666.jpg" alt="Barcode Scanner" width="500" height="666" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisrbecker.com/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Scan : Animated Scan</title>
		<link>http://www.chrisrbecker.com/archives/325</link>
		<comments>http://www.chrisrbecker.com/archives/325#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Knowing : Interactions]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[Art Center College of Design]]></category>
		<category><![CDATA[Chris Becker]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Media Design Program]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.chrisrbecker.com/?p=325</guid>
		<description><![CDATA[

Sound Scan : Animated Line from Christopher Becker on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="aligncenter size-full wp-image-509" title="Picture 22" src="http://www.chrisrbecker.com/wp-content/uploads/2009/04/Picture-221.png" alt="" width="255" height="223" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="528" height="396" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://vimeo.com/moogaloop.swf?clip_id=4128374&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4128374&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="528" height="396" src="http://vimeo.com/moogaloop.swf?clip_id=4128374&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true" data="http://vimeo.com/moogaloop.swf?clip_id=4128374&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"></embed></object></p>
<p><a href="http://vimeo.com/4128374">Sound Scan : Animated Line</a> from <a href="http://vimeo.com/crbecker1">Christopher Becker</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisrbecker.com/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
